Difference between revisions of "5A - Electrostatics"
Jump to navigation
Jump to search
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Electricity and magnetism]]<br> | ||
===10. Producing static charge=== | ===10. Producing static charge=== | ||
+ | *5A10.00 [[Discharging with a flame]] | ||
+ | *5A10.10 [[Triboelectric effect]] | ||
*5A10.20 [[Electrophorus]] | *5A10.20 [[Electrophorus]] | ||
===20. Coulomb's law=== | ===20. Coulomb's law=== | ||
Line 8: | Line 11: | ||
*5A22.10 [[Braun electroscope]] | *5A22.10 [[Braun electroscope]] | ||
===30. Conductors and insulators=== | ===30. Conductors and insulators=== | ||
+ | *5A30.10 [[Wire versus string]] | ||
+ | ===40. Induced charge=== | ||
*5A40.10 [[Charging by induction]] | *5A40.10 [[Charging by induction]] | ||
− | *5A40.15 [[Electroscope by induction]] | + | <!-- *5A40.15 [[Electroscope by induction]] --> |
+ | *5A40.17 [[Polarizing by induction]] | ||
*5A40.40 [[Deflection of a water stream]]` | *5A40.40 [[Deflection of a water stream]]` | ||
− | *5A40.70 [[Kelvin water | + | *5A40.70 [[Kelvin water dropper]] |
− | === | + | ===50. Electrostatic machines=== |
*5A50.10 [[Wimshurst machine]] | *5A50.10 [[Wimshurst machine]] | ||
− | *5A50.30 [[Van de | + | *5A50.30 [[Van de Graaff generator]] |
− |
Latest revision as of 16:44, 13 April 2018
Back to Electricity and magnetism
10. Producing static charge
- 5A10.00 Discharging with a flame
- 5A10.10 Triboelectric effect
- 5A10.20 Electrophorus
20. Coulomb's law
- 5A20.25 Ping-pong ball electroscope
- 5A20.30 Balloon electroscope
22. Electrostatic meters
- 5A22.10 Braun electroscope
30. Conductors and insulators
- 5A30.10 Wire versus string
40. Induced charge
- 5A40.10 Charging by induction
- 5A40.17 Polarizing by induction
- 5A40.40 Deflection of a water stream`
- 5A40.70 Kelvin water dropper
50. Electrostatic machines
- 5A50.10 Wimshurst machine
- 5A50.30 Van de Graaff generator