Difference between revisions of "3B - Wave motion"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ ===10. Transverse pulses and waves=== ===20. Longitudinal pulses and waves=== ===22. Standing waves=== ===25. Impedence and dispersion=== ===27. Compound waves=== ==...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Oscillations and waves]]<br> | ||
===10. Transverse pulses and waves=== | ===10. Transverse pulses and waves=== | ||
+ | *3B10.31 [[Transverse wave motion]] | ||
+ | *3B10.75 [[Pendulum waves]] | ||
===20. Longitudinal pulses and waves=== | ===20. Longitudinal pulses and waves=== | ||
+ | *3B20.10 [[Longitudinal wave motion]] | ||
+ | *3B20.10 [[Long slinky]] | ||
===22. Standing waves=== | ===22. Standing waves=== | ||
+ | *3B22.10 [[Standing waves in a string]] | ||
===25. Impedence and dispersion=== | ===25. Impedence and dispersion=== | ||
===27. Compound waves=== | ===27. Compound waves=== | ||
===30. Wave properties of sound=== | ===30. Wave properties of sound=== | ||
+ | *3B30.50 [[Helium inhalation]] | ||
===33. Phase and froup velocity=== | ===33. Phase and froup velocity=== | ||
===35. Reflection & refraction (sound)=== | ===35. Reflection & refraction (sound)=== | ||
===39. Transfer of energy in waves=== | ===39. Transfer of energy in waves=== | ||
===40. Doppler effect=== | ===40. Doppler effect=== | ||
+ | *3B40.18 [[Doppler effect]] | ||
===45. Shock waves=== | ===45. Shock waves=== | ||
===50. Interference and diffraction=== | ===50. Interference and diffraction=== | ||
+ | * 3B50.25 [[Ripple tank]] | ||
===55. Interference and diffraction of sound=== | ===55. Interference and diffraction of sound=== | ||
===60. Beats=== | ===60. Beats=== | ||
+ | *3B60.10 [[Sound beating (xylophone)]] | ||
===70. Coupled resonators=== | ===70. Coupled resonators=== |
Latest revision as of 19:46, 22 February 2018
Back to Oscillations and waves
10. Transverse pulses and waves
- 3B10.31 Transverse wave motion
- 3B10.75 Pendulum waves
20. Longitudinal pulses and waves
- 3B20.10 Longitudinal wave motion
- 3B20.10 Long slinky
22. Standing waves
- 3B22.10 Standing waves in a string
25. Impedence and dispersion
27. Compound waves
30. Wave properties of sound
- 3B30.50 Helium inhalation
33. Phase and froup velocity
35. Reflection & refraction (sound)
39. Transfer of energy in waves
40. Doppler effect
- 3B40.18 Doppler effect
45. Shock waves
50. Interference and diffraction
- 3B50.25 Ripple tank
55. Interference and diffraction of sound
60. Beats
- 3B60.10 Sound beating (xylophone)