Difference between revisions of "Non-uniform flat object"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (Created page with "__NOTOC__ Back to 1J - Statics and Rigid bodies<br> PIRA index: 1J10.10  ==Description== Three lines are drawn down from different edges of a...") | |||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
| ==Instructions== | ==Instructions== | ||
| − | + | The object has previously been hung by each of the three nails around its edge. In each case, a mass on a string has been attached to the nail and a line was drawn along the path of the string. The point at which the three lines inter-connect is the center of mass of the non-uniform flat object. | |
| ==Keywords== | ==Keywords== | ||
| object, non-uniform, irregular, center, mass | object, non-uniform, irregular, center, mass | ||
| − | |||
| ==Images & Movies== | ==Images & Movies== | ||
| <gallery> | <gallery> | ||
| − | File:1J10. | + | File:1J10.10_correct.JPG|Figure1 | 
| </gallery> | </gallery> | ||
Latest revision as of 14:54, 22 July 2015
Back to 1J - Statics and Rigid bodies
PIRA index: 1J10.10
Description
Three lines are drawn down from different edges of a non-uniform flat object in order to determine the center of mass.
Equipment
- non-uniform flat object
Instructions
The object has previously been hung by each of the three nails around its edge. In each case, a mass on a string has been attached to the nail and a line was drawn along the path of the string. The point at which the three lines inter-connect is the center of mass of the non-uniform flat object.
Keywords
object, non-uniform, irregular, center, mass
