Difference between revisions of "Single slit and laser"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (Created page with "__NOTOC__ Back to 6C - Diffraction<br> PIRA index: 6C10.10  ==Description== The pattern of the double slit experiment is illustrated with wave in water.   ==Equipment== * ...") | |||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
| ==Description== | ==Description== | ||
| − | The pattern of  | + | The diffraction pattern of monochromatic light through a single slit projected on a surface. | 
| ==Equipment== | ==Equipment== | ||
| Line 16: | Line 16: | ||
| ==Keywords== | ==Keywords== | ||
| − | + | diffraction | |
| ==Images & Movies== | ==Images & Movies== | ||
Latest revision as of 20:54, 22 February 2018
Back to 6C - Diffraction
PIRA index: 6C10.10
Description
The diffraction pattern of monochromatic light through a single slit projected on a surface.
Equipment
- Small Laser
- Slide with double slits of various sizes
- Screen (eg. a wall)
- (Optional) Optical track
Instructions
Keywords
diffraction

