Difference between revisions of "Mechanics"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Line 10: | Line 10: | ||
| ===20. Error and accuracy=== | ===20. Error and accuracy=== | ||
| + | |||
| + | <gallery> | ||
| + | File:picture 012.jpg|1 | ||
| + | File:picture 012.jpg|2 | ||
| + | File:picture 012.jpg|3 | ||
| + | File:picture 012.jpg|4 | ||
| + | </gallery> | ||
| ==1C - Motion in one dimension== | ==1C - Motion in one dimension== | ||
| ==1D - Motion in two dimensions== | ==1D - Motion in two dimensions== | ||

