Difference between revisions of "Double slit and laser"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (Created page with "__NOTOC__ Back to 6D - Interference<br> PIRA index: 6D10.10  ==Description== The pattern produced by a monochromatic light through two identical slits projected on a scree...") | |||
| Line 4: | Line 4: | ||
| ==Description== | ==Description== | ||
| − | The pattern produced by a monochromatic light through two identical slits projected on a screen. | + | The interference pattern produced by a monochromatic light through two identical slits projected on a screen. | 
| ==Equipment== | ==Equipment== | ||
| Line 16: | Line 16: | ||
| ==Keywords== | ==Keywords== | ||
| − | + | diffraction, interference | |
| ==Images & Movies== | ==Images & Movies== | ||
Latest revision as of 20:54, 22 February 2018
Back to 6D - Interference
PIRA index: 6D10.10
Description
The interference pattern produced by a monochromatic light through two identical slits projected on a screen.
Equipment
- Small Laser
- Slide with double slits of various sizes
- Screen (eg. a wall)
- (Optional) Optical track
Instructions
Keywords
diffraction, interference

