Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #101 to #150.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Regelation‏‎ (19:21, 11 October 2017)
  2. Drinking bird‏‎ (19:40, 11 October 2017)
  3. 1C - Motion in one dimension‏‎ (16:59, 30 October 2017)
  4. 1E - Relative Motion‏‎ (16:59, 30 October 2017)
  5. 1F - Newton's First Law‏‎ (17:00, 30 October 2017)
  6. 1H - Newton's Third Law‏‎ (17:00, 30 October 2017)
  7. 1J - Statics and Rigid bodies‏‎ (17:00, 30 October 2017)
  8. 1K - Applications of Newton's Law‏‎ (17:01, 30 October 2017)
  9. 1L - Gravity‏‎ (17:01, 30 October 2017)
  10. 1M - Work and Energy‏‎ (17:02, 30 October 2017)
  11. 1N - Linear Momentum and Collisions‏‎ (17:03, 30 October 2017)
  12. 1R - Properties of Matter‏‎ (17:05, 30 October 2017)
  13. 2A - Surface tension‏‎ (17:25, 30 October 2017)
  14. 3A - Oscillations‏‎ (17:26, 30 October 2017)
  15. 3C - Acoustics‏‎ (17:27, 30 October 2017)
  16. 3D - Instruments‏‎ (17:27, 30 October 2017)
  17. 3E - Sound reproduction‏‎ (17:27, 30 October 2017)
  18. 4A - Thermal properties of matter‏‎ (21:09, 30 October 2017)
  19. 4B - Heat and the first law‏‎ (17:45, 31 October 2017)
  20. 4C - Change of state‏‎ (17:45, 31 October 2017)
  21. 4D - Kinetic theory‏‎ (17:46, 31 October 2017)
  22. 4F - Entropy and the second law‏‎ (17:47, 31 October 2017)
  23. 5G - Magnetic materials‏‎ (21:22, 6 November 2017)
  24. 5L - AC circuits‏‎ (21:23, 6 November 2017)
  25. 5M - Semiconductors and tubes‏‎ (21:24, 6 November 2017)
  26. Cohesion plates‏‎ (16:38, 22 November 2017)
  27. Capillary tubes‏‎ (17:09, 22 November 2017)
  28. Balloon electroscope‏‎ (16:20, 29 November 2017)
  29. Balloon bouncing between two charges‏‎ (16:37, 29 November 2017)
  30. Van de Graff generator‏‎ (16:52, 29 November 2017)
  31. Wimshurst machine‏‎ (17:03, 29 November 2017)
  32. Ping-pong ball electroscope‏‎ (17:04, 29 November 2017)
  33. Van de Graaff generator‏‎ (19:14, 21 December 2017)
  34. Short a capacitor‏‎ (18:50, 22 December 2017)
  35. Ping pong ball bouncing between parallel charged plates‏‎ (19:02, 22 December 2017)
  36. 6H - Polarization‏‎ (19:47, 4 January 2018)
  37. Kelvin water dropper‏‎ (22:06, 5 January 2018)
  38. Electrophorus‏‎ (20:58, 9 January 2018)
  39. Electrostatic Roller Ball‏‎ (21:50, 9 January 2018)
  40. Venturi tubes‏‎ (20:38, 16 January 2018)
  41. Simple DC motor‏‎ (21:34, 22 January 2018)
  42. Large simple motor‏‎ (21:42, 22 January 2018)
  43. Piezoelectric sparker‏‎ (20:28, 24 January 2018)
  44. Autotransformer‏‎ (21:09, 24 January 2018)
  45. 7A - Quantum effects‏‎ (21:16, 24 January 2018)
  46. Electron Diffraction‏‎ (18:48, 25 January 2018)
  47. Exploratory coil on an oscilloscope‏‎ (19:07, 25 January 2018)
  48. 5J - Inductance‏‎ (16:24, 2 February 2018)
  49. Transformer with light bulb‏‎ (18:56, 2 February 2018)
  50. Lamps in series and parallel with a large electromagnet‏‎ (20:44, 2 February 2018)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)